Coverage — XAUUSD, XAGUSD & more
Gold, silver — and seven more metals
Real-time streaming spot prices for gold (XAUUSD), silver (XAGUSD), platinum, palladium and five base metals — a platinum price API, palladium price API and copper price API on one key. OTC aggregate pricing across 43 instruments, quotable in twelve units from the gram to the Hong Kong tael.
Coverage at a glance.
9
Metals — 4 precious, 5 base
12
Pricing units, from gram to tola
43
Real-time streaming instruments
Nine metals, two families.
Four precious metals for wealth, jewellery and investment markets — five base metals for industry and manufacturing.
Precious metals
- XAU
Gold
- XAG
Silver
- XPT
Platinum
- XPD
Palladium
Base metals
- XAL
Aluminium
- XCU
Copper
- XPB
Lead
- XNI
Nickel
- XZN
Zinc
Twelve pricing units
Request spot pricing in the unit your market actually uses — from grams and troy ounces to the Hong Kong tael, Thai baht and tola.
- gramGram
- kilogramKilogram
- metric_tonneMetric Tonne
- grainGrain
- pennyweightPennyweight
- oz_tTroy Ounce
- lb_tTroy Pound
- oz_avOunce (Avoirdupois)
- lb_avPound (Avoirdupois)
- taelTael (Hong Kong)
- bahtBaht (Thai)
- tolaTola
All 43 streaming instruments.
Real-time OTC aggregate pricing. Search by symbol, metal, currency, unit or type.
Precious metals trade 24/5 with a brief nightly pause; base metals follow LME hours. See when metals markets pause.
| Symbol | Metal | Quoted in | Unit | Type |
|---|---|---|---|---|
| XAUAUD | Gold | Australian Dollar | Troy Ounce | spot |
| XAUCAD | Gold | Canadian Dollar | Troy Ounce | spot |
| XAUCHF | Gold | Swiss Franc | Troy Ounce | spot |
| XAUCNH | Gold | Chinese Yuan Offshore | Troy Ounce | spot |
| XAUEUR | Gold | Euro | Troy Ounce | spot |
| XAUGBP | Gold | British Pound Sterling | Troy Ounce | spot |
| XAUHKD | Gold | Hong Kong Dollar | Troy Ounce | spot |
| XAUINR | Gold | Indian Rupee | Troy Ounce | spot |
| XAUJPY | Gold | Japanese Yen | Troy Ounce | spot |
| XAUNZD | Gold | New Zealand Dollar | Troy Ounce | spot |
| XAUSGD | Gold | Singapore Dollar | Troy Ounce | spot |
| XAUTHB | Gold | Thai Baht | Troy Ounce | spot |
| XAUTRY | Gold | Turkish Lira | Troy Ounce | spot |
| XAUUSD | Gold | United States Dollar | Troy Ounce | spot |
| GAUCNH | Gold | Chinese Yuan Offshore | Gram | spot |
| GAUUSD | Gold | United States Dollar | Gram | spot |
| LAUHKD | Gold | Hong Kong Dollar | Tael (Hong Kong) | spot |
| XAUBTC | Gold | Bitcoin | Troy Ounce | crypto |
| XAUXAG | Gold | Silver | — | ratio |
| XAGAUD | Silver | Australian Dollar | Troy Ounce | spot |
| XAGCAD | Silver | Canadian Dollar | Troy Ounce | spot |
| XAGCHF | Silver | Swiss Franc | Troy Ounce | spot |
| XAGEUR | Silver | Euro | Troy Ounce | spot |
| XAGGBP | Silver | British Pound Sterling | Troy Ounce | spot |
| XAGHKD | Silver | Hong Kong Dollar | Troy Ounce | spot |
| XAGINR | Silver | Indian Rupee | Troy Ounce | spot |
| XAGJPY | Silver | Japanese Yen | Troy Ounce | spot |
| XAGNZD | Silver | New Zealand Dollar | Troy Ounce | spot |
| XAGSGD | Silver | Singapore Dollar | Troy Ounce | spot |
| XAGTRY | Silver | Turkish Lira | Troy Ounce | spot |
| XAGUSD | Silver | United States Dollar | Troy Ounce | spot |
| XAGEURG | Silver | Euro | Gram | spot |
| XAGEURK | Silver | Euro | Kilogram | spot |
| XAGXAU | Silver | Gold | — | ratio |
| XPTEUR | Platinum | Euro | Troy Ounce | spot |
| XPTGBP | Platinum | British Pound Sterling | Troy Ounce | spot |
| XPTUSD | Platinum | United States Dollar | Troy Ounce | spot |
| XPDUSD | Palladium | United States Dollar | Troy Ounce | spot |
| XALUSD | Aluminium | United States Dollar | Metric Tonne | spot |
| XCUUSD | Copper | United States Dollar | Metric Tonne | spot |
| XPBUSD | Lead | United States Dollar | Metric Tonne | spot |
| XNIUSD | Nickel | United States Dollar | Metric Tonne | spot |
| XZNUSD | Zinc | United States Dollar | Metric Tonne | spot |
Showing 43 of 43 instruments.
Beyond the troy ounce.
The instruments that set this feed apart — including gold price per gram, kilogram, tola and more.
Gold by the gram
GAUUSD and GAUCNH quote gold per gram — including against offshore yuan — for markets where the troy ounce isn't the natural unit.
The Hong Kong tael
LAUHKD prices gold per tael in Hong Kong dollars, and units like the Thai baht and tola are supported too — coverage that understands Asia's physical gold markets.
Gold, priced in Bitcoin
XAUBTC quotes the troy ounce in BTC — a live bridge between the oldest store of value and the newest.
The gold/silver ratio
XAUXAG and XAGXAU stream the classic relative-value measure directly, both ways — no client-side maths required.
Metals data is live.
Every instrument on this page is one API call away — free for 7 days, no credit card required.